BMW 3-serie 318i 1.5 TwinPower Turbo 12V Sedan 4Dr Benzine 1.499cc 100kW (136pk) FWD 2015-07/2018-10 (8E31; 8E32) B38B15A
BMW 3-serie 318i 1.5 TwinPower Turbo 12V Sedan 4Dr Benzine 1.499cc 100kW (136pk) FWD 2015-07/2018-10 (8E31; 8E32) B38B15A picture 1
BMW 3-serie 318i 1.5 TwinPower Turbo 12V Sedan 4Dr Benzine 1.499cc 100kW (136pk) FWD 2015-07/2018-10 (8E31; 8E32) B38B15A picture 2
BMW 3-serie 318i 1.5 TwinPower Turbo 12V Sedan 4Dr Benzine 1.499cc 100kW (136pk) FWD 2015-07/2018-10 (8E31; 8E32) B38B15A picture 3
BMW 3-serie 318i 1.5 TwinPower Turbo 12V Sedan 4Dr Benzine 1.499cc 100kW (136pk) FWD 2015-07/2018-10 (8E31; 8E32) B38B15A picture 4
BMW 3-serie 318i 1.5 TwinPower Turbo 12V Sedan 4Dr Benzine 1.499cc 100kW (136pk) FWD 2015-07/2018-10 (8E31; 8E32) B38B15A picture 5
BMW 3-serie 318i 1.5 TwinPower Turbo 12V Sedan 4Dr Benzine 1.499cc 100kW (136pk) FWD 2015-07/2018-10 (8E31; 8E32) B38B15A picture 6
BMW 3-serie 318i 1.5 TwinPower Turbo 12V Sedan 4Dr Benzine 1.499cc 100kW (136pk) FWD 2015-07/2018-10 (8E31; 8E32) B38B15A picture 7
BMW 3-serie 318i 1.5 TwinPower Turbo 12V Sedan 4Dr Benzine 1.499cc 100kW (136pk) FWD 2015-07/2018-10 (8E31; 8E32) B38B15A picture 8
BMW 3-serie 318i 1.5 TwinPower Turbo 12V Sedan 4Dr Benzine 1.499cc 100kW (136pk) FWD 2015-07/2018-10 (8E31; 8E32) B38B15A picture 9
BMW 3-serie 318i 1.5 TwinPower Turbo 12V Sedan 4Dr Benzine 1.499cc 100kW (136pk) FWD 2015-07/2018-10 (8E31; 8E32) B38B15A picture 10
BMW 3-serie 318i 1.5 TwinPower Turbo 12V Sedan 4Dr Benzine 1.499cc 100kW (136pk) FWD 2015-07/2018-10 (8E31; 8E32) B38B15A picture 11
BMW 3-serie 318i 1.5 TwinPower Turbo 12V Sedan 4Dr Benzine 1.499cc 100kW (136pk) FWD 2015-07/2018-10 (8E31; 8E32) B38B15A picture 12
BMW 3-serie 318i 1.5 TwinPower Turbo 12V Sedan 4Dr Benzine 1.499cc 100kW (136pk) FWD 2015-07/2018-10 (8E31; 8E32) B38B15A picture 13
BMW 3-serie 318i 1.5 TwinPower Turbo 12V Sedan 4Dr Benzine 1.499cc 100kW (136pk) FWD 2015-07/2018-10 (8E31; 8E32) B38B15A picture 14
BMW 3-serie 318i 1.5 TwinPower Turbo 12V Sedan 4Dr Benzine 1.499cc 100kW (136pk) FWD 2015-07/2018-10 (8E31; 8E32) B38B15A picture 15
BMW 3-serie 318i 1.5 TwinPower Turbo 12V Sedan 4Dr Benzine 1.499cc 100kW (136pk) FWD 2015-07/2018-10 (8E31; 8E32) B38B15A picture 16
BMW 3-serie 318i 1.5 TwinPower Turbo 12V Sedan 4Dr Benzine 1.499cc 100kW (136pk) FWD 2015-07/2018-10 (8E31; 8E32) B38B15A picture 17
BMW 3-serie 318i 1.5 TwinPower Turbo 12V Sedan 4Dr Benzine 1.499cc 100kW (136pk) FWD 2015-07/2018-10 (8E31; 8E32) B38B15A picture 18
BMW 3-serie 318i 1.5 TwinPower Turbo 12V Sedan 4Dr Benzine 1.499cc 100kW (136pk) FWD 2015-07/2018-10 (8E31; 8E32) B38B15A picture 19
BMW 3-serie 318i 1.5 TwinPower Turbo 12V Sedan 4Dr Benzine 1.499cc 100kW (136pk) FWD 2015-07/2018-10 (8E31; 8E32) B38B15A picture 20
BMW 3-serie 318i 1.5 TwinPower Turbo 12V Sedan 4Dr Benzine 1.499cc 100kW (136pk) FWD 2015-07/2018-10 (8E31; 8E32) B38B15A picture 21
internal vehicle number:V17664
brand:BMW
model:3-serie 318i 1.5 TwinPower Turbo 12V Sedan 4Dr Benzine 1.499cc 100kW (136pk) FWD 2015-07/2018-10 (8E31; 8E32) B38B15A
fuel:petrol
power:100 kW
engine capacity:1499 cc
transmission:automatic transmission
ERD:2019 / 2
mot till:01-01-1990
mileage:16.810 KM
V.A.T. / margin:V.A.T.
vehicle identification number:WBA8E31020A59****
motor code:B38M
gearbox number / code:GA8HP50Z
colour:white
body:sedan
number of doors:4
number of airbags:6

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Peugeot 108 1.0 e-VTi Active 2020/1

Peugeot 108

1.0 e-VTi Active

€ 5.850
ERD: 20202020
fuel: petrolpetrol
mileage: 33.29933.299
Salvage car Brixton 3-serie ARCHIVES 250 SCRAMBLER 2021/2
export price
€ 900

Brixton 3‑serie

ARCHIVES 250 SCRAMBLER

ERD: 20212021
fuel: petrolpetrol
mileage: 7.7247.724
Salvage car BMW 3-serie 318i BUSINESS LINE 2009/1
export price
€ 2.400

BMW 3‑serie

318i BUSINESS LINE

€ 2.850
ERD: 20092009
fuel: petrolpetrol
mileage: 271.434271.434
Salvage car Fiat 500 1.2 69 Hatchback  Benzine 1.242cc 51kW (69pk) FWD 2007-07 (312AXA) 169A4000 2011/4

Fiat 500

1.2 69 Hatchback Benzine 1.242cc 51kW (69pk) FWD 2007-07 (312AXA) 169A4000

ERD: 20112011
fuel: petrolpetrol
mileage: 211.670211.670
Salvage car Audi S8 4.0 AUTOMAAT TFSI S8 quattro Pro Line+ BJ 2012 127526 KM 2012/9

Audi S8

4.0 AUTOMAAT TFSI S8 quattro Pro Line+ BJ 2012 127526 KM

€ 15.152
ERD: 20122012
fuel: petrolpetrol
mileage: 127.526127.526
Salvage car Mercedes C-klasse Coupé 300 AUTOMAAT Premium Plus Pack BJ 2018 87763 KM 2018/8

Mercedes C‑klasse

Coupé 300 AUTOMAAT Premium Plus Pack BJ 2018 87763 KM

€ 21.802
ERD: 20182018
fuel: petrolpetrol
mileage: 87.76387.763
Salvage car Citroën Jumper Jumper (U9), Van, 2006 2.0 BlueHDi 130 2017/5

Citroën Jumper

Jumper (U9), Van, 2006 2.0 BlueHDi 130

ERD: 20172017
fuel: dieseldiesel
mileage: 16.81016.810
Salvage car Opel Astra Astra K Sports Tourer, Combi, 2015 / 2022 1.2 Turbo 12V 2020/11

Opel Astra

Astra K Sports Tourer, Combi, 2015 / 2022 1.2 Turbo 12V

ERD: 20202020
fuel: petrolpetrol
mileage: 26.54626.546
Salvage car Ford Fiesta Fiesta 6 (JA8), Hatchback, 2008 / 2017 1.6 SCTi ST 16V 2016/2

Ford Fiesta

Fiesta 6 (JA8), Hatchback, 2008 / 2017 1.6 SCTi ST 16V

ERD: 20162016
fuel: petrolpetrol
mileage: 51.33351.333